LaserDisc Database
https://forum.lddb.com/

Top 10 of the most popular searches over the years (2008-18)
https://forum.lddb.com/viewtopic.php?f=32&t=8208
Page 1 of 1

Author:  admin [ 11 Jan 2019, 00:14 ]
Post subject:  Top 10 of the most popular searches over the years (2008-18)

Mostly the same.

I'm sure you guessed the consistently #1 already!

Attachment:
Searches.png
Searches.png [ 78.31 KiB | Viewed 3447 times ]


2008
+-----------------+-------+
| Search          | Total |
+-----------------+-------+
| star wars       |  1076 |
| Terminator 2    |   465 |
| terminator      |   389 |
| alien           |   386 |
| halloween       |   366 |
| blade runner    |   358 |
| star trek       |   345 |
| die hard        |   280 |
| friday the 13th |   273 |
| jurassic park   |   263 |
+-----------------+-------+


2009
+---------------+-------+
| Search        | Total |
+---------------+-------+
| star wars     |  1594 |
| Terminator 2  |   604 |
| alien         |   601 |
| star trek     |   587 |
| terminator    |   516 |
| jurassic park |   497 |
| blade runner  |   489 |
| evil dead     |   394 |
| halloween     |   393 |
| robocop       |   390 |
+---------------+-------+


2010
+--------------------+-------+
| Search             | Total |
+--------------------+-------+
| star wars          |  1949 |
| terminator 2       |   733 |
| alien              |   697 |
| halloween          |   633 |
| star trek          |   567 |
| terminator         |   558 |
| jurassic park      |   532 |
| blade runner       |   523 |
| back to the future |   485 |
| jaws               |   483 |
+--------------------+-------+


2011
+-----------------+-------+
| Search          | Total |
+-----------------+-------+
| star wars       |  2240 |
| terminator 2    |   814 |
| alien           |   683 |
| Halloween       |   651 |
| jurassic park   |   639 |
| terminator      |   569 |
| Star Trek       |   549 |
| blade runner    |   544 |
| jaws            |   501 |
| fRIDAY THE 13TH |   466 |
+-----------------+-------+


2012
+--------------------------+-------+
| Search                   | Total |
+--------------------------+-------+
| star wars                |  2228 |
| halloween                |  1141 |
| friday the 13th          |  1056 |
| star trek                |   859 |
| alien                    |   817 |
| terminator 2             |   715 |
| scream                   |   677 |
| jaws                     |   632 |
| blade runner             |   607 |
| titanic                  |   568 |
+--------------------------+-------+


2013
+---------------+-------+
| Search        | Total |
+---------------+-------+
| star wars     |  2474 |
| star trek     |  1107 |
| terminator 2  |   868 |
| alien         |   783 |
| halloween     |   747 |
| evil dead     |   650 |
| blade runner  |   629 |
| jurassic park |   623 |
| terminator    |   612 |
| jaws          |   596 |
+---------------+-------+


2014
+--------------+-------+
| Search       | Total |
+--------------+-------+
| star wars    |  2545 |
| Terminator 2 |   904 |
| star trek    |   849 |
| alien        |   807 |
| twin peaks   |   661 |
| blade runner |   660 |
| halloween    |   641 |
| terminator   |   593 |
| Robocop      |   574 |
| evil dead    |   570 |
+--------------+-------+


2015
+--------------------+-------+
| Search             | Total |
+--------------------+-------+
| star wars          |  3242 |
| terminator 2       |  1064 |
| Star Trek          |   968 |
| halloween          |   916 |
| Alien              |   895 |
| blade runner       |   886 |
| Terminator         |   862 |
| Jurassic Park      |   861 |
| Evil dead          |   790 |
| Back to the future |   779 |
+--------------------+-------+


2016
+---------------+-------+
| Search        | Total |
+---------------+-------+
| star wars     |  2728 |
| Terminator 2  |  1081 |
| alien         |   942 |
| halloween     |   858 |
| Blade Runner  |   827 |
| star trek     |   823 |
| jurassic park |   802 |
| Terminator    |   799 |
| evil dead     |   720 |
| robocop       |   698 |
+---------------+-------+


2017
+--------------------+-------+
| Search             | Total |
+--------------------+-------+
| star wars          |  2773 |
| terminator 2       |  1352 |
| blade Runner       |  1224 |
| alien              |  1191 |
| Jurassic Park      |   928 |
| Terminator         |   882 |
| The Thing          |   831 |
| akira              |   826 |
| Back to the Future |   803 |
| aliens             |   791 |
+--------------------+-------+


2018
+--------------------+-------+
| Search             | Total |
+--------------------+-------+
| Star Wars          |  2612 |
| terminator 2       |  1365 |
| Alien              |  1109 |
| blade runner       |  1055 |
| halloween          |  1050 |
| jurassic park      |  1030 |
| back to the future |   938 |
| Friday the 13th    |   807 |
| robocop            |   786 |
| star trek          |   782 |
+--------------------+-------+


Julien

Author:  signofzeta [ 11 Jan 2019, 00:25 ]
Post subject:  Re: Top 10 of the most popular searches over the years (2008

Ha! That’s awesome.

Do you like Star Wars?

Author:  rein-o [ 11 Jan 2019, 00:54 ]
Post subject:  Re: Top 10 of the most popular searches over the years (2008

Star Wars and T2.........

Author:  takeshi666 [ 11 Jan 2019, 02:37 ]
Post subject:  Re: Top 10 of the most popular searches over the years (2008

It seems almost inevitable that if you have a player, you're gonna end up with Star Wars at some point.

Author:  je280 [ 11 Jan 2019, 03:40 ]
Post subject:  Re: Top 10 of the most popular searches over the years (2008

Nice to see Akira & Twin Peaks among the titles, interesting stuff - thanks.

Cheers :thumbup: .

Author:  rein-o [ 11 Jan 2019, 04:00 ]
Post subject:  Re: Top 10 of the most popular searches over the years (2008

What are the search numbers for the stupid priced horrible films like The Cell or 6th Day??

Author:  xtempo [ 11 Jan 2019, 05:36 ]
Post subject:  Re: Top 10 of the most popular searches over the years (2008

It seems odd and slightly random to see AKIRA there but otherwise I find satisfaction it as an otaku.:D

Author:  admin [ 11 Jan 2019, 16:58 ]
Post subject:  Re: Top 10 of the most popular searches over the years (2008

rein-o wrote:
What are the search numbers for the stupid priced horrible films like The Cell or 6th Day??


For CELL or THE CELL:

  • 2008 = 122
  • 2009 = 141
  • 2010 = 142
  • 2011 = 176
  • 2012 = 140
  • 2013 = 132
  • 2014 = 127
  • 2015 = 171
  • 2016 = 259
  • 2017 = 220
  • 2018 = 195

For SIXTH DAY or 6TH DAY:

  • 2008 = 71
  • 2009 = 109
  • 2010 = 124
  • 2011 = 109
  • 2012 = 171
  • 2013 = 181
  • 2014 = 228
  • 2015 = 205
  • 2016 = 179
  • 2017 = 174
  • 2018 = 165

Julien

Author:  signofzeta [ 11 Jan 2019, 17:41 ]
Post subject:  Re: Top 10 of the most popular searches over the years (2008

xtempo wrote:
It seems odd and slightly random to see AKIRA there but otherwise I find satisfaction it as an otaku.:D


It’s weird that it took so many years to show up.

Author:  signofzeta [ 11 Jan 2019, 17:44 ]
Post subject:  Re: Top 10 of the most popular searches over the years (2008

admin wrote:
rein-o wrote:
What are the search numbers for the stupid priced horrible films like The Cell or 6th Day??


For CELL or THE CELL:

  • 2008 = 122
  • 2009 = 141
  • 2010 = 142
  • 2011 = 176
  • 2012 = 140
  • 2013 = 132
  • 2014 = 127
  • 2015 = 171
  • 2016 = 259
  • 2017 = 220
  • 2018 = 195

For SIXTH DAY or 6TH DAY:

  • 2008 = 71
  • 2009 = 109
  • 2010 = 124
  • 2011 = 109
  • 2012 = 171
  • 2013 = 181
  • 2014 = 228
  • 2015 = 205
  • 2016 = 179
  • 2017 = 174
  • 2018 = 165

Julien


So it seems pretty high for both of them considering that both are somewhat forgotten at this point as movies.

Page 1 of 1 All times are UTC [ DST ]
Powered by phpBB © 2000, 2002, 2005, 2007 phpBB Group
http://www.phpbb.com/